| FIRE ALARMS & FIREFIGHTING WORKS | |
| ELECTRICAL WORKS | |
| Fire Alarm System | |
| Supply, install, and connect fire alarm control and annunciator panel, including device boxes, batteries, fire alarm chime, rectifier, outlet box, video display unit, printer | $4,000-$8,000 / No |
| Supply, install, and connect the following fire alarm devices including device boxes, conduit and wiring between, and fire alarm control unit panel, fire alarm junction, box or master addressable elements as applicable | |
| • Manual fire alarm station | $135 / No |
| • Fire alarm bell | $105 / No |
| • Optical smoke detector (detector only) | $58 / No |
| • Optical smoke detector (Conduits and wiring only) | $75 / No |
| • Heat detector (detector only) | $80 / No |
| MECHANICAL WORKS | |
| Supply and install fire pipes (red painted Seamless black steel Schedule 40 pipework distribution network including all fittings, spouts, joints, connections, hangers, supports, clips, anchors and all necessary accessories, etc.) | |
| • 4" diameter | $80 / M |
| • 2 1/2" diameter | $46 / M |
| • 1" diameter | $15 / M |
| • Supply and install 2 No. fire pumps, capacity of each pump 40GPM, 100 ft head, 3HP motor, 50 liter pressure vessel, control panel and all valves, fittings and control | $7800 / Set |
| Supply and install fire fighting system components and accessories | |
| • 6 Kg ABC dry powder portable fire extinguisher fixed to wall type | $85- $95 / No |
| • 9 Kg ABC dry powder portable fire extinguisher fixed to wall type | $125- $135 / No |
| • 6 Kg CO2 portable fire extinguisher fixed to wall | $230-$240 / No |
| • 30 Kg CO2 wheeled fire extinguisher | $550-$600 / No |
| • Flash mounted fire hose cabinet complete with 65mm landing valve, one (1) 40-mm shut off valve with 30-meters hose reel, 9-kg water fire extinguisher, 6-kg powder fire extinguisher | $1750- $1850 / No |
| VAT excluded | |
| Last updated on October 2019 | |