| SANITARY | |
| NON PRESSURE UPVC PIPES (ABOVE GROUND) | |
| Supply and install drainage, vent PVC pipe works complete with all necessary supports and accessories | |
| • 2" diameter | $11-$16/m |
| • 3" diameter | $14-$19/m |
| • 4" diameter | $18-$23/m |
| • 5" diameter | $23-$28/m |
| • 6" diameter | $30-$35/m |
| • 8" diameter | $37-$42/m |
| GALVANIZED STEEL PIPES | |
| Supply and install galvanized seamless steel cold, hot and potable water pipes complete with necessary accessories, supports, etc. | |
| • 1/2" diameter | $14-$19/m |
| • 3/4" diameter | $15-$20/m |
| • 1" diameter | $17-$22/m |
| • 1 1/4" diameter | $20-$25/m |
| • 1 1/2" diameter | $23-$28/m |
| • 2" diameter | $30-$35/m |
| BLACK STEEL PIPES | |
| Supply and install seamless black steel pipes for fire fighting system complete with necessary accessories, supports, etc. | |
| • 1" diameter | $15-$20/m |
| • 2" diameter | $25-$30/m |
| • 4" diameter | $50-$55/m |
| POLYPROPYLENE PIPES | |
| Supply and install PPR pipes complete with necessary accessories, supports, etc. | |
| • 1/2" diameter | $11-$13/m |
| • 3/4" diameter | $12-$14/m |
| • 1" diameter | $15-$17/m |
| • 1 1/4" diameter | $18-$20/m |
| • 1 1/2" diameter | $25-$27/m |
| GATE VALVES PN25 (BRONZE, SUPPLY ONLY) | |
| • 1/2" diameter | $12-$14/no |
| • 3/4" diameter | $18-$20/no |
| • 1" diameter | $26-$31/no |
| • 1 1/4" diameter | $38-$40/no |
| • 1 1/2" diameter | $50-$55/no |
| • 2" diameter | $75-$80/no |
| CHECK VALVE PN25 (BRONZE, SUPPLY ONLY) | |
| • 1/2" diameter | $12-$14/no |
| • 3/4" diameter | $15-$18/no |
| • 1" diameter | $21-$25/no |
| • 1 1/4" diameter | $33-$39/no |
| • 1 1/2" diameter | $42-$49/no |
| • 2" diameter | $69-$81/no |
| Last updated on March 2018 | |